Secretary/Treasurer — Darlene Bradford, 2365 N. 45th E., Idaho Falls, ID 83401; phone: 208-522-0348; e-mail: scalenet@onewest.net
Fur Sale Director — Robert Gokey, 2975 E. 650 N., Roberts, ID 83444; phone: 208-228-6561.
Public Relations Director — Todd Smith, 1015 E. 49th N., Idaho Falls, ID 83401; phone: 208-522-67003 or 208-523-9584
Elections Director — Mark Buttars, 1123 S. 45th E., Idaho Falls, ID 83401; phone: 208-681-6897; e-mail: marknkristine@netzero.com
Legislative/Fish & Game Director — Milton Olsen, 4942 S. 45th E., Idaho Falls, ID 83401; phone: 208-522-0863.
NTA Director — Rick Phillips, 770 E. 150 W., Tetonia, ID 83452; phone: 208-456-3045; e-mail: rnaphil@juno.com
Membership Options
• Regular membership including subscription to The Trapper & Predator Caller — $20.50
• Family membership with subscription to The Trapper & Predator Caller— $25.50
• Junior membership with subscription to The Trapper & Predator Caller— $15.50
Complete membership application on first page of association section and send dues to:
UpSRTA, Secretary/Treasurer
Darlene Bradford
2365 N. 45th E.
Idaho Falls, ID 83401
http://www.uppersnakerivertrappers.org
FUR SALE REPORT
Jan. 23, 2010 Fur Sale Results
Listed by Species, Total Offered, Total Sold, High Bid, Low Bid and Average.
Arctic Fox — 7, 7, $28.65, $28.65, $28.65
Badger — 6, 6, $36, $8.75, $20.15
Bear Claws — 100, 100, $4.02, $4.02, $4.02
Beaver — 201, 196, $32.20, $4, $16.03
Beaver Oil Sacs — 6.76 lbs, 6.76 lbs, $8.04, $1.23, $6.44/oz
Bobcat — 61, 34, $353.50, $25, $222.46
Canadian Lynx — 1, 1, $186, $186, $186
Castor — 42.6 lbs, 42.6 lbs, $41.28, $23.57, $38.04 lb
Coyote — 257, 257, $42, $15.70, $30.59
Cross Fox — 8, 2, $38, $36, $37
Fox — 90, 90, $31.56, $8, $21.85
Marten — 38, 38, $30.54, $22.22, $27.32
Mink — 125, 125, $13.11, $3.25, $9.70
Mule Deer Antlers — 6, 4, $27.78, $20, $27.78
Muskrat — 2,257, 2,257, $7.32, $3.95, $5.42
Muskrat Glands — 44.4 oz, 44.4 oz, $6, $1.40, $2.42/oz
Otter — 8, 8, $110.33, $46, $73.17
Porcupine — 1, 1, $15, $15, $15
Porky Hair — 25.3 oz, 25.3 oz, $26.19, $16.14, $21.32/oz
Raccoon — 169, 169, $22, $1, $12.46
Skunk — 15, 15, $8.11, $3, $5.96
Weasel — 3, 3, $5, $1.60, $3.83
Wolf (Tanned) — 1, 1, $227, $227, $227
SALE TOTAL — $41,844.20