Illinois Trappers Association March 2011 Report

President — Paul Kelley, P.O. Box 75, Hudson, IL 61748; phone: 309-726-1443; e-mail: pkelleyp@aol.com

Vice President — Carroll Williams RR4 Box 135, Fairfield, IL 62837; phone: 618-516-2275;
e-mail: Carroll.Williams@gmail.com

Secretary — Dean Corgiat, 620 Clarksville Rd., Pittsfield, IL. 62363; phone: 217-285-4984;
e-mail: dcorgiat@verizon.net

Treasurer — Timothy M. Kelley, 17458 Tice Rd., Petersburg, IL 62675; phone: 217-632-3521;
e-mail: tmkelley69@warpnet.net

Membership Options:

• Individual membership including subscription to Trapper & Predator Caller — $20

Complete membership application on first page of association section and send dues to:

ITA, Treasurer
Tim Kelley, 17458 Tice Rd.
Petersburg, IL 62675

http://ilta.we.bs

PRESIDENT’S REPORT

The following is the results of the Odell auction held on January 8, 2011 (Listed by Species, Offered, Sold, Low, High and Average):
Raccoon (Dry)

4X — 24, 24, $21.00, $31.00, $27.63

3X — 156, 156, $1.00, $30.00, $19.55

2X — 282, 282,$4.00, $29.00, $17.51

XL — 177, 177, $2.00, $15.00, $12.10

L — 181, 181, $2.00, $15.50, $7.83

M — 44, 44, $3.00, $8.00, $5.32

S — 13, 13, $1.00, $4.00, $3.54

Raccoon (Green)

4X — 2, 2, $15.00, $25.00, $20.00

3X — 109, 109, $1.00, $28.00, $22.94

2X — 119, 119, $1.50, $21.00, $17.07

XL — 67, 67, $2.00, $13.25, $9.81

L — 29, 29, $5.00, $8.00, $6.24

M — 7, 7, $2.00, $2.00, $2.00

Kit — 5, 5, $0.25, $0.25, $0.25

Muskrats (Dry)

2X — 57, 57, $5.00, $17.00, $11.84

XL — 178, 178, $2.00, $13.50, $10.21

L — 261, 261, $1.00, $10.00, $8.16

M — 99, 99, $0.25, $7.25, $5.35

Kit — 9, 9, $0.50, $4.00, $1.89

Muskrats (Green)

2X — 1, 1, $7.00, $7.00, $7.00

XL — 7, 7, $7.00, $7.00, $7.00

L — 6, 6, $1.50, $7.25, $6.29

M — 1, 1, $5.25, 5.25$, $5.25

Beaver (Dry)

XL — 8, 8, $22.00, $33.00, $24.00

L — 7, 7, $11.00, $25.00, $15.57

M — 2, 2, $7.00, $7.00, $7.00

S — 14, 14, $2.00, $9.50, $7.11

Beaver (Green)

XL — 1, 1, $15.50, $15.50, $15.50

L — 2, 2, $9.50, $15.00, $12.25

M — 3, 3, $10.50, $11.00, $10.67

S — 4, 4, $3.00, $4.50, $3.38

Mink (Dry)

XXL — 4, 4, $11.00, $25.00, $18.00

XL — 27, 27, $3.00, $25.00, $21.17

L — 36, 36, $1.00, , $18.00, $12.54

S — 5, 5, $7.00, $14.50, $8.70

Coyote (Dry) — 49, 49, $2.00, $30.00, $13.11

Coyote (Green) — 4, 4, $7.50, $11.00, $8.88

Red Fox (Dry) — 12, 12, $20.00, $28.00, $25.25

Red Fox (Green) — 3, 1, $9.00, $9.00, $9.00

Gray Fox (Dry) — 2, 2, $21.50, $21.50, $21.50

Skunk (Dry)

L — 13, 13, $4.00, $4.50, $4.19

M — 3, 3, $2.00, $2.00, $2.00

S — 1, 1, $1.00, $1.00, $1.00

Skunk (Green)

M — 4, 4, $1.00, $1.00, $1.00

Opossum (Dry)

XL — 3, 3, $2.50, $4.50, $3.83

L — 3, 3, $3.50, $3.50, $3.50

M — 3, 3, $1.00, $1.00, $1.00

S — 1, 1, $0.75, $0.75, $0.75

Opossum (Green)

XL — 77, 77, $1.00, $1.00, $1.00

L — 81, 81, $0.10, $0.75, $0.41

Squirrels (Dry) — 6, 6, $0.50, $2.00, $0.75

Deer Hides — 13, 13, $5.00, $5.00, $5.00

Total Pelts Sold — 2,223

Related Posts

  • No Related Posts Found

Leave a Reply